Why There Are So Few Women Warriors | TABLE 1 Relation of Marital Residency to Type of Warfare Across Cultures |
Page 11 |
SOME INTERNAL WAR (INCLUDING FEUDING) | |||||||
| | PATRILOCAL- VIRILOCAL RESIDENCY |
| | BILOCAL- NEOLOCAL RESIDENCY |
| | MATRILOCAL- UXORILOCAL RESIDENCY | ||
EXOGAMY | | | Amba (hh) | Murngin° (bb) | | | Kurtatchi° (hh) | | | Mataco° (bb) |
| | Aranda° (dc) | Nama° (cc) | | | | | |||
| | Chagga° (ii) | Nootka° (bb) | | | | | |||
| | Fang° (je) | Nuer° (de) | | | | | |||
| | Gisu (hh) | Squamish (bb) | | | | | |||
| | Kapauku° (ge) | Tallensi° (ge) | | | | | |||
| | Klallam (bb) | Tiv° (hh) | | | | | |||
| | Luo° (gi) | Tlingit° (di) | | | | | |||
| | Mapuche° (de) | Yurok° (bb) | | | | | |||
| | Maria Gond (jf) | | | | | ||||
AGAMY | | | Aleut° (bb) | Micmac° (gb) | | | Abipon° (hh) | | | |
| | Bellacoola° (de) | Monachi (hh) | | | Andamans° (bb) | | | ||
| | Coeur D'Alene° (bb) | Nambicuara° (je) | | | Iban° (gi) | | | ||
| | Goajiro° (dc) | Papago° (hh) | | | Jivaro° (hh) | | | ||
| | Ila° (dc) | Rwala° (da) | | | | | |||
| | Maidu (bb) | Tehuelche° (hh) | | | | | |||
| | Marquesans° (je) | Tiwi° (hh) | | | | | |||
| | Masai° (ja) | Tuareg° (ii) | | | | | |||
ENDOGAMY | | | Maori* (di) | Sema (hh) | | | Aweikoma° (bb) | | | Lesu (gi) |
| | Mende° (hh) | Shilluk° (de) | | | Comanche* (bb) | | | Ramocamecra° (hh) | |
| | Mutair° (hh) | Trobrianders° (cc) | | | Copper Eskimo (hh) | | | Trukese° (ja) | |
| | Orokaiva*(hh) | Yokuts° (bb) | | | Majuro* (hh) | | | Yao° (ge) | |
| | Pukapukans° (cc) | | | | | ||||
LOW FREQUENCY OF WAR | |||||||
| | PATRILOCAL- VIRILOCAL RESIDENCY |
| | BILOCAL- NEOLOCAL RESIDENCY |
| | MATRILOCAL- UXORILOCAL RESIDENCY | ||
EXOGAMY | | | Dorobo (b) | Tanala (f) | | | Kung (b) | | | Vedda (g) |
| | Lapps (c) | Toda (c) | | | | | |||
| | Lepcha (c) | Yahgan (b) | | | | | |||
| | Pekangekum (b) | Yurak (f) | | | | | |||
| | Semang (b) | | | | | ||||
AGAMY | | | Angmagsalik (b) | | | Barama Carib (g) | | | ||
| | Montagnais (b) | | | East Pomo (b) | | | |||
| | Sanpoil (b) | | | Kidutokudo (b) | | | |||
| | Tikopia (h) | | | Mbuti (b) | | | |||
| | | | Naskapi (f) | | | ||||
| | | | Nunamiut (b) | | | ||||
| | | | Shivwits (b) | | | ||||
| | | | Washo (b) | | | ||||
ENDOGAMY | | | Ainu (b) | | | Hukudika (b) | | | Beaver (b) | |
| | Cayapa (c) | | | Tarahumara (f) | | | Hano (f) | ||
| | | | Ifaluk (g) | | | Khasi (c) | |||
| | | | | | Siriono (b) | ||||
EXTERNAL WAR ONLY | |||||||
| | PATRILOCAL- VIRILOCAL RESIDENCY |
| | BILOCAL- NEOLOCAL RESIDENCY |
| | MATRILOCAL- UXORILOCAL RESIDENCY | ||
EXOGAMY | | | Crow* (bb) | | | | | Choroti° (jb) | ||
| | Gros Ventre* (ba) | | | | | Yukaghir (hh) | |||
AGAMY | | | Kutenai (bb) | | | Fox* (hh) | | | Chiricahua° (jb) | |
| | Nandi (hh) | | | Yavapai (bb) | | | Mandan° (ge) | ||
| | Plains Cree (hh) | | | | | Miskito° (ge) | |||
| | Trumai° (hh) | | | | | Mundurucu° (hh) | |||
| | Tubatulabal° (bb) | | | | | Navaho* (ge) | |||
ENDOGAMY | | | Havasupai° (je) | | | Santa Ana (hh) | | | Bororo° (bb) | |
| | | | | | Callinago° (ce) | ||||
| | | | | | Delaware* (ce) | ||||
| | | | | | Kaska° (je) | ||||
| | | | | | Pawnee° (ja) | ||||
| | | | | | Tapirape° (je) | ||||
| | | | | | Zuni° (ca) |
* Some female warriors
° No female warriors
NOTE: First letter is warfare frequency reference and second is type of warfare. See footnote 1 for letter references. (j) refers to data from Human Relations Area File. Alternative names: Ramcocamecra=Timira; Ifaluk=Woleai; Nama=Hottentot; Hano=Hopi; Majuro=Marshallese; Tuareg=Antessar; Mapuche=Araucanians; Mutair=Bedouins; Lesu=New Ireland; Pekangekum=Ojibwa; Yurak=Samoyed; Yurok=Klamaths.
|
|
|