Why There Are So Few Women Warriors TABLE 2
Women Warriors, Marital Residency and Type of Warfare*
Page 12







| COMMUNITY ENDOGAMY AND/OR EXCLUSIVE EXTERNAL WAR


| SOME COMMUNITY EXOGAMY AND SOME INTERNAL WARFARE INCLUDING FEUDING
PRESENCE OF WOMEN WARRIORS | Comanche Maori|
| Crow Majuro|
| Delaware Navaho|
| Fox Orokaiva|
| Gros Ventre |




|
|
ABSENCE OF WOMEN WARRIORS | AweikomaTrobrianders | Abipon Masai
| Bororo Trumai | AleutMataco
| CallinagoTrukese | AndamansMicmac
| ChiracahuaTubatulabal | Aranda Murngin
| ChorotiYao | BellacoolaNama
| Havasupai Yokuts | ChaggaNambicauara
| KaskaZuni | Coer D'AleneNootka
| Mandan | Fang Nuer
| Mende | Goajiro Papago
| Miskito | IbanRwala
| Mundurucu | IlaTallensi
| Mutair | JivaroTehuelche
| Pawnee | KapaukuTiv
| Pukapukans | KurtatchiTiwi
| Ramcocamecra | Luo Tlingit
| Shilluk | MapucheTuareg
| Tapirape | MarquesansYurok



* P < .01, Fisher's Exact Test, two-tailed.

previous page
title page
next page