Why There Are So Few Women Warriors | TABLE 5 Relation of Exogamy to Patrilocality* |
Page 15 |
| | PATRILOCAL/VIRILOCAL
|
| | BILOCAL/NEOLOCAL
|
|||
EXOGAMY | | | Amba | Murngin | | | Kung | |
| | Aranda | Nama | | | Kurtatchi | ||
| | Chagga | Nootka | | | |||
| | Crow | Nuer | | | |||
| | Dorobo | Pekangekum | | | |||
| | Fang | Semang | | | |||
| | Gisu | Squamish | | | |||
| | Gros Ventre | Tallensi | | | |||
| | Kapauku | Tanala | | | |||
| | Klallam | Tiv | | | |||
| | Lapps | Tlingit | | | |||
| | Lepcha | Toda | | | |||
| | Luo | Yahgan | | | |||
| | Mapuche | Yurak | | | |||
| | Maria Gond | Yurok | | | |||
| | PATRILOCAL/VIRILOCAL
|
| | BILOCAL/NEOLOCAL
|
|||
AGAMY/ ENDOGAMY |
| | Ainu | Nambicuara | | | Abipon | Tarahumara |
| | Aleut | Nandi | | | Andamans | Washo | |
| | Anagmagsalik | Orokaiva | | | Aweikoma | Yavapai | |
| | Bellacoola | Papago | | | Barama Carib | ||
| | Cayapa | Plains Cree | | | Comanche | ||
| | Coeur D'Alene | Pukapukans | | | Copper Eskimo | ||
| | Goajiro | Rwala | | | East Pomo | ||
| | Havasupai | Sanpoil | | | Fox | ||
| | Ila | Sema | | | Hukundika | ||
| | Kutenai | Shilluk | | | Iban | ||
| | Maidu | Tehuelche | | | Ifaluk | ||
| | Maori | Tikopia | | | Jivaro | ||
| | Marquesans | Tiwi | | | Kidutokudo | ||
| | Masai | Trobrianders | | | Majuro | ||
| | Mende | Trumai | | | Mbuti | ||
| | Micmac | Tuareg | | | Naskapi | ||
| | Monachi | Tubatulabal | | | Nunamiut | ||
| | Montagnais | Yokuts | | | Santa Ana | ||
| | Mutair | | | Shivwits | |||
* Phi coefficient = .34 Chi Square = 8.8; p < .01, two-tail test.
|
|
|