Why There Are So Few Women Warriors | TABLE 6 Relation of Internal War to Population Size* |
Page 16 |
FREQUENCY OF WARFARE
|
| | POPULATION OVER 21,000 |
| | POPULATION UNDER 21,000 | ||
FREQUENT WARFARE-SOME INTERNAL WAR (INCLUDING FEUDING) | | | Amba | | | Abipon | Nootka | |
| | Chagga | | | Aleut | Orokaiva | ||
| | Fang | | | Andamans | Papago | ||
| | Gisu | | | Aranda | Pukapukans | ||
| | Iban | | | Aweikoma | Ramcocamecra | ||
| | Ila | | | Bellacoola | Squamish | ||
| | Kapauku | | | Coeur D'Alene | Tehuelche | ||
| | Luo | | | Comanche | Tiwi | ||
| | Maori | | | Copper Eskimo | Tlingit | ||
| | Mapuche | | | Goajiro | Trobrianders | ||
| | Maria Gond | | | Jivaro | Trukese | ||
| | Masai | | | Klallam | Tuareg | ||
| | Mende | | | Kurtatchi | Yokuts | ||
| | Mutair | | | Lesu | Yurok | ||
| | Nama | | | Maidu | |||
| | Nuer | | | Majuro | |||
| | Rwala | | | Marquesans | |||
| | Sema | | | Mataco | |||
| | Shilluk | | | Micmac | |||
| | Tallensi | | | Monachi | |||
| | Tiv | | | Murngin | |||
| | Yao | | | Nambicuara | |||
FREQUENCY OF WARFARE
|
| | POPULATION OVER 21,000 |
| | POPULATION UNDER 21,000 | ||
LOW FREQUENCY OF WAR AND FEUDING OR EXCLUSIVE EXTERNAL WAR | | | Khasi | | | Ainu | Miskito | |
| | Lapps | | | Angmasalik | Montagnais | ||
| | Lepcha | | | Barama Carib | Mundurucu | ||
| | Nandi | | | Beaver | Naskapi | ||
| | Navaho | | | Bororo | Nunamiut | ||
| | Tanala | | | Callinago | Pawnee | ||
| | Tarahumara | | | Cayapa | Pekangekum | ||
| | | | Chiricahua | Plains Cree | |||
| | | | Choroti | Sanpoil | |||
| | | | Crow | Santa Ana | |||
| | | | Delaware | Semang | |||
| | | | Dorobo | Shivwits | |||
| | | | East Pomo | Siriono | |||
| | | | Fox | Tapirape | |||
| | | | Gros Ventre | Tikopia | |||
| | | | Hano | Toda | |||
| | | | Havasupai | Trumai | |||
| | | | Hukundika | Tubatulabal | |||
| | | | Ifaluk | Vedda | |||
| | | | Kaska | Washo | |||
| | | | Kidutokodo | Yahgan | |||
| | | | Kung | Yavapai | |||
| | | | Kutenai | Yukkaghir | |||
| | | | Mandan | Yurak | |||
| | | | Mbuti | Zuni | |||
*Data from Murdock (1967) when available for entire culture; othewise from Human Relations Area files; in a few cases from other sources if not available in first two. Phi coefficient = .30 Chi Square = 8.7; p < .01, two-tail test.
|
|
|